Updated on August 5, 5:50 a.m. (GMT+8): Updated game scores.
The Esports World Cup 2024 Apex Legends tournament is set to ignite the competition as the multi-game event enters its fifth week.
With a staggering US$2 million prize pool up for grabs, 40 of the world’s elite Apex Legends squads have descended upon Riyadh, Saudi Arabia, to battle it for supremacy.
Prepare for heart-pounding action as these legendary teams clash in a fierce showdown for the coveted championship title.
What is the Esports World Cup 2024?
The 2024 Esports World Cup is a prestigious multi-game tournament hosted by the Esports World Cup Foundation (EWCF) and ESL FACEIT Group in Riyadh, Saudi Arabia.
This event features competitions in 22 games, including Dota 2, Mobile Legends: Bang Bang, PUBG Mobile, Honor of Kings, Apex Legends, and Rainbow Six Siege.
Each game has its qualification structure, with the championship series forming part of the larger Esports World Cup. Additionally, there is a Club Competition for participating organizations that takes into account their performance in all tournament games.
Esports World Cup 2024 Apex Legends format
The Esports World Cup 2024 Apex Legends tournament follows a three-stage structure.
The group stage divides 40 teams into two groups of 20. Teams compete in ten matches, with the top nine from each group advancing to the finals. Those placing 10th to 19th move to the last chance stage, while the bottom-ranked teams are eliminated.
In the last chance stage, the 20 remaining teams play ten matches. The top two teams qualify for the finals, with the rest eliminated.
The finals feature 20 teams competing in a match-point format. The first team to reach 60 points and secure a first-place finish wins the tournament.
Teams not meeting this criteria are ranked based on total points earned. The 18 teams advancing from the group stage start with predetermined advance starting points.
Esports World Cup 2024 Apex Legends schedule and results
The tournament takes place from August 1 to August 4, 2024.
Group A bracket stage schedule
GROUP A GAME | WINNER | DATE AND TIME | MAP |
Game 1 | Aurora | August 1, 11:15 p.m. GMT+8 August 1, 8:15 a.m. PT August 1, 3:15 p.m. GMT | Storm Point |
Game 2 | Twisted Minds | August 1, 11:45 p.m. GMT+8 August 1, 8:45 a.m. PT August 1, 3:45 p.m. GMT | Storm Point |
Game 3 | Team Liquid | August 2, 12:15 a.m. GMT+8 August 1, 9:15 a.m. PT August 1, 4:15 p.m. GMT | World’s Edge |
Game 4 | Team Falcons | August 2, 12:45 a.m. GMT+8 August 1, 9:45 a.m. PT August 1, 4:45 p.m. GMT | World’s Edge |
Game 5 | Team Falcons | August 2, 1:15 a.m. GMT+8 August 1, 10:15 a.m. PT August 1, 5:15 p.m. GMT | King’s Canyon |
Game 6 | Guild Esports | August 2, 2 a.m. GMT+8 August 1, 11 a.m. PT August 1, 6 p.m. GMT | Broken Moon |
Game 7 | Team Falcons | August 2, 2:30 a.m. GMT+8 August 1, 11:30 a.m. PT August 1, 6:30 p.m. GMT | World’s Edge |
Game 8 | Twisted Minds | August 2, 3 a.m. GMT+8 August 1, 12 p.m. PT August 1, 7 p.m. GMT | World’s Edge |
Game 9 | FaZe Clan | August 2, 3:30 a.m. GMT+8 August 1, 12:30 p.m. PT August 1, 7:30 p.m. GMT | Storm Point |
Game 10 | Crazy Raccoon | August 2, 4 a.m. GMT+8 August 1, 1 p.m. PT August 1, 8 p.m. GMT | Storm Point |
Group A bracket stage point standing
STANDINGS | TEAM | POINTS |
1st | Team Falcons | 140 |
2nd | Twisted Minds | 105 |
3rd | Team Liquid | 99 |
4th | FaZe Clan | 77 |
5th | Gaimin Gladiators | 72 |
6th | Luminosity Gaming | 65 |
7th | Aurora | 63 |
8th | GHS Professional | 53 |
9th | E-Xolo LAZER | 52 |
10th | Crazy Raccoon | 50 |
11th | Disguised | 49 |
12th | Guild Esports | 48 |
13th | Geekay Esports | 45 |
14th | EVOS Predator | 37 |
15th | Ninjas in Pyjamas | 33 |
16th | Mkers | 29 |
17th | RED Rams | 29 |
18th | FENNEL | 23 |
19th | Pioneers | 23 |
20th | REJECT WINNITY | 19 |
Group B bracket stage schedule
GROUP B GAME | WINNER | DATE AND TIME | MAP |
Game 1 | Alliance | August 2, 11:15 p.m. GMT+8 August 2, 8:15 a.m. PT August 2, 3:15 p.m. GMT | Storm Point |
Game 2 | TSM | August 2, 11:45 p.m. GMT+8 August 2, 8:45 a.m. PT August 2, 3:45 p.m. GMT | Storm Point |
Game 3 | Mizuchi | August 3, 12:15 a.m. GMT+8 August 2, 9:15 a.m. PT August 2, 4:15 p.m. GMT | World’s Edge |
Game 4 | EXO Clan | August 3, 12:45 a.m. GMT+8 August 2, 9:45 a.m. PT August 2, 4:45 p.m. GMT | World’s Edge |
Game 5 | Fnatic | August 3, 1:15 a.m. GMT+8 August 2, 10:15 a.m. PT August 2, 5:15 p.m. GMT | Olympus |
Game 6 | Weibo Gaming | August 3, 2 a.m. GMT+8 August 2, 11 a.m. PT August 2, 6 p.m. GMT | Broken Moon |
Game 7 | DMS | August 3, 2:30 a.m. GMT+8 August 2, 11:30 a.m. PT August 2, 6:30 p.m. GMT | World’s Edge |
Game 8 | LGD Gaming | August 3, 3 a.m. GMT+8 August 2, 12 p.m. PT August 2, 7 p.m. GMT | World’s Edge |
Game 9 | Elev8 Gaming | August 3, 3:30 a.m. GMT+8 August 2, 12:30 p.m. PT August 2, 7:30 p.m. GMT | Storm Point |
Game 10 | Dragons Esports | August 3, 4 a.m. GMT+8 August 2, 1 p.m. PT August 2, 8 p.m. GMT | Storm Point |
Group b bracket stage point standing
STANDINGS | TEAM | POINTS |
1st | Alliance | 107 |
2nd | EXO Clan | 88 |
3rd | Elev8 Gaming | 81 |
4th | Mizuchi | 70 |
5th | Blacklist International | 67 |
6th | Dragons Esports | 64 |
7th | LGD Gaming | 58 |
8th | Fnatic | 57 |
9th | DMS | 52 |
10th | Virtus.pro | 50 |
11th | TSM | 49 |
12th | Weibo Gaming | 49 |
13th | Natus Vincere | 49 |
14th | NRG | 49 |
15th | Hao | 43 |
16th | NORTHEPTION | 40 |
17th | TIE | 40 |
18th | Spacestation Gaming | 37 |
19th | Heroez | 28 |
20th | RIDDLE | 22 |
Last chance bracket stage schedule
LAST CHANCE GAME | WINNER | DATE AND TIME | MAP |
Game 1 | Crazy Raccoon | August 3, 11:15 p.m. GMT+8 August 3, 8:15 a.m. PT August 3, 3:15 p.m. GMT | World’s Edge |
Game 2 | Guild Esports | August 3, 11:45 p.m. GMT+8 August 3, 8:45 a.m. PT August 3, 3:45 p.m. GMT | World’s Edge |
Game 3 | Spacestation Gaming | August 4, 12:15 a.m. GMT+8 August 3, 9:15 a.m. PT August 3, 4:15 p.m. GMT | Storm Point |
Game 4 | Mkers | August 4, 12:45 a.m. GMT+8 August 3, 9:45 a.m. PT August 3, 4:45 p.m. GMT | Storm Point |
Game 5 | NRG | August 4, 1:15 a.m. GMT+8 August 3, 10:15 a.m. PT August 3, 5:15 p.m. GMT | Olympus |
Game 6 | Ninjas in Pyjamas | August 4, 2 a.m. GMT+8 August 3, 11 a.m. PT August 3, 6 p.m. GMT | King’s Canyon |
Game 7 | Virtus.pro | August 4, 2:30 a.m. GMT+8 August 3, 11:30 a.m. PT August 3, 6:30 p.m. GMT | Storm Point |
Game 8 | RED Rams | August 4, 3 a.m. GMT+8 August 3, 12 p.m. PT August 3, 7 p.m. GMT | Storm Point |
Game 9 | Guild Esports | August 4, 3:30 a.m. GMT+8 August 3, 12:30 p.m. PT August 3, 7:30 p.m. GMT | World’s Edge |
Game 10 | Spacestation Gaming | August 4, 4 a.m. GMT+8 August 3, 1 p.m. PT August 3, 8 p.m. GMT | World’s Edge |
Last chance point standing
STANDINGS | TEAM | POINTS |
1st | Guild Esports | 94 |
2nd | Spacestation Gaming | 89 |
3rd | TSM | 81 |
4th | Northeption | 80 |
5th | FENNEL | 65 |
6th | Virtus.pro | 62 |
7th | HAO | 62 |
8th | Disgused | 61 |
9th | NRG | 56 |
10th | RED Rams | 56 |
11th | Ninjas in Pyjamas | 54 |
12th | Natus Vincere | 51 |
13th | Mkers | 45 |
14th | Heroez | 44 |
15th | Geekay Esports | 44 |
16th | Pioneers | 44 |
17th | Crazy Raccoon | 41 |
18th | EVOS Predator | 34 |
19th | TIE | 31 |
20th | Weibo Gaming | 26 |
Finals schedule
FINALS GAME | WINNER | DATE AND TIME | MAP |
Game 1 | Mizuchi | August 4, 11:15 p.m. GMT+8 August 4, 8:15 a.m. PT August 4, 3:15 p.m. GMT | World’s Edge |
Game 2 | Aurora | August 4, 11:45 p.m. GMT+8 August 4, 8:45 a.m. PT August 4, 3:45 p.m. GMT | Storm Point |
Game 3 | Gaimin Gladiators | August 5, 12:15 a.m. GMT+8 August 4, 9:15 a.m. PT August 4, 4:15 p.m. GMT | World’s Edge |
Game 4 | Team Liquid | August 5, 12:45 a.m. GMT+8 August 4, 9:45 a.m. PT August 4, 4:45 p.m. GMT | Storm Point |
Game 5 | FaZe Clan | August 5, 1:15 a.m. GMT+8 August 4, 10:15 a.m. PT August 4, 5:15 p.m. GMT | World’s Edge |
Game 6 | Team Falcons | August 5, 2 a.m. GMT+8 August 4, 11 a.m. PT August 4, 6 p.m. GMT | Storm Point |
Game 7 | Aurora | August 5, 2:30 a.m. GMT+8 August 4, 11:30 a.m. PT August 4, 6:30 p.m. GMT | World’s Edge |
Game 8 | Gaimin Gladiators | August 5, 3 a.m. GMT+8 August 4, 12 p.m. PT August 4, 7 p.m. GMT | Storm Point |
Game 9 | DMS | August 5, 3:30 a.m. GMT+8 August 4, 12:30 p.m. PT August 4, 7:30 p.m. GMT | World’s Edge |
Game 10 | EXO Clan | August 5, 4 a.m. GMT+8 August 4, 1 p.m. PT August 4, 8 p.m. GMT | Storm Point |
Game 11 | Luminosity Gaming | August 5, 4:30 a.m. GMT+8 August 4, 1:30 p.m. PT August 4, 8:30 p.m. GMT | World’s Edge |
Game 12 | Twisted Minds | August 5, 5 a.m. GMT+8 August 4, 2 p.m. PT August 4, 9 p.m. GMT | Storm Point |
Game 13 | Alliance | August 5, 5:30 a.m. GMT+8 August 4, 2:30 p.m. PT August 4, 9:30 p.m. GMT | World’s Edge |
Finals point standing
STANDINGS | TEAM | POINTS |
1st | Alliance | 1120 |
2nd | Team Falcons | 114 |
3rd | Luminosity Gaming | 107 |
4th | DMS | 101 |
5th | Gaimin Gladiators | 101 |
6th | Aurora | 95 |
7th | Team Liquid | 94 |
8th | Guild Esports | 81 |
9th | Twisted Minds | 81 |
10th | EXO Clan | 80 |
11th | Elev8 Gaming | 78 |
12th | Mizuchi | 77 |
13th | FaZe Clan | 68 |
14th | Dragons Esports | 59 |
15th | E-Xolos LAZER | 54 |
16th | LGD Gaming | 54 |
17th | Spacestation Gaming | 44 |
18th | Fnatic | 42 |
19th | GHS Professional | 39 |
20th | Blacklist International | 34 |
Esports World Cup 2024 Apex Legends teams
TEAMS |
Team Falcons |
Aurora Gaming |
Grazy Raccoon |
Twisted Minds |
GHS Professional |
Mkers |
Team Liquid |
FaZe Clan |
Disguised |
Ninjas in Pyjamas |
REJECT |
Guild Esports |
RED Rams |
Geekay Esports |
Luminosity |
Gaimin Gladiators |
FENNEL |
EVOS Predator |
E-Xolos Lazer |
Pioneers |
Fnatic |
Weibo Gaming |
Mizuchi |
Natus Vincere |
TSM |
Alliance |
Riddle |
LGD Gaming |
HAO |
Virtus.pro |
Elev8 Gaming |
EXO Clan |
Spacestation |
Blacklist International |
NORTHEPTION |
Heroez |
NRG |
DSM |
TIE |
Dragon Esports |
Esports World Cup 2024 Apex Legends prize pool
PLACE | PRIZE MONEY | EWC CLUB POINTS | TEAM |
1st | US$600,000 | 1,000 | Alliance |
2nd | US$375,000 | 600 | Team Falcons |
3rd | US$200,000 | 350 | Luminosity Gaming |
4th | US$135,000 | 200 | Gaimin Gladiators |
5th | US$100,000 | 110 | DMS |
6th | US$80,000 | 70 | Aurora |
7th | US$75,000 | 40 | Team Liquid |
8th | US$55,000 | 20 | Twisted Minds |
9th | US$40,000 | — | Guild Esports |
10th | US$30,500 | — | EXO Clan |
11th | US$26,500 | — | Elev8 Gaming |
12th | US$24,500 | — | Mizuchi |
13th | US$22,500 | — | FaZe Clan |
14th | US$20,500 | — | Dragon Esports |
15th | US$18,500 | — | LGD Gaming |
16th | US$17,000 | — | E-Xolos LAZER |
17th | US$15,000 | — | Spacestation Gaming |
18th | US$14,000 | — | Fnatic |
19th | US$13,000 | — | GHS Professional |
20th | US$12,000 | — | Blacklist International |
21st | US$10,500 | — | TSM |
22nd | US$10,000 | — | Northeption |
23rd | US$9,500 | — | FENNEL |
24th | US$9,000 | — | Virtus.pro |
25th | US$8,500 | — | HAO |
26th | US$8,000 | — | Disguised |
27th | US$7,500 | — | NRG |
28th | US$7,000 | — | RED Rams |
29th | US$6,500 | — | Ninjas in Pyjamas |
30th | US$6,000 | — | Natus Vincere |
31th | US$5,500 | — | Mkers |
32th | US$5,000 | — | Heroez |
33th | US$4,500 | — | Geekay Esports |
34th | US$4,000 | — | Pinoeers |
35th | US$3,500 | — | Crazy Raccoon |
36th | US$3,000 | — | EVOS Predator |
37th | US$2,500 | — | TIE |
38th | US$2,000 | — | Weibo Gaming |
39th | US$2,000 | — | REJECT WINNITY RIDDLE |
Where to watch Esports World Cup 2024 Apex Legends
Fans can watch the matches live on EWC’s official Twitch, Youtube, and TikTok channels.
READ MORE: XDefiant Y1S1.3 patch notes — all improvements and changes