Warzone Season 2 brings impactful changes aimed at enhancing gameplay balance, improving quality of life, and elevating competitive integrity.
The latest Warzone update introduces extensive weapon adjustments alongside significant refinements to key gameplay mechanics.
ONE Esports provides an in-depth breakdown of the Warzone Season 2 patch notes, released by Raven Software on January 27, 2025 (US time).
Important changes in Warzone update for Season 2
All weapon buffs and nerfs
Balancing adjustments in damage, range, and specific attachments have been made to Black Ops 6 guns across different types, including some of the fan-favorite assault rifles and submachine guns.
Assault rifle
WEAPON | ADJUSTMENTS |
AK-74 | Maximum damage range: 0 – 53.3m to 0 – 58.4m ↑ Medium damage range: 53.3 – 71m to 58.4 – 76.2m ↑ Minimum damage range: >71m to >76.2m ↑ Aim Down Sight speed improved from 290ms to 270ms Sprint to Fire time improved from 205ms to 190ms Lower Torso multiplier increased from 0.88x to 0.9x |
AMES 85 | Leg multiplier increased from 0.9x to 0.95x Headshot multiplier increased from 1.1x to 1.15x |
AS VAL | Default magazine reload speed is 5% faster |
Goblin Mk2 | Medium damage range: Damage – 45 to 48 ↑ Range – 45.7 – 60.9m to 45.7 – 71.1m ↑ Minimum damage range: >60.9m to >71.1m ↑ Bullet Velocity increased from 800m/s to 820m/s Default Magazine and Flip Magazine clip size increased from 20 to 25 Lower, Arm, and Hand multipliers increased from 0.8x to 1x |
GPR 91 | Maximum damage range: 0 – 43.1m to 0 – 36.8m ↓ Medium damage range: 43.1 – 58.4m to 36.8 – 50.8m ↓ Minimum damage range: >58.4m to >50.8m ↓ Aim Down Sight speed slowed from 225ms to 240ms Sprint to Fire time slowed from 160ms to 175ms Leg multipliers decreased from 0.9x to 0.84x |
Model L | Maximum damage range: 0 – 55.8m to 0 – 62.2m ↑ Minimum damage range: >55.8m to >62.2m ↑ Leg multipliers increased from 0.85x to 0.88x |
XM4 | Maximum damage range: 0 – 39.3m to 0 – 34.2m ↓ Medium damage range: 39.3 – 53.3m to 34.2 – 48.2m ↓ Minimum damage range: >53.3m to >48.2m ↓ Leg multipliers decreased from 1x to 0.88x 100 Round Magazine: Aim Down Sight speed penalty increased from 15% to 30% Buffer Weight Stock: Horizontal Recoil Control bonus decreased from 60% to 45%, Vertical Recoil Control bonus decreased from 30% to 18%, Gunkick bonus decreased from 32% to 20% |
SMG
WEAPON | ADJUSTMENTS |
C9 | Maximum damage range: 0 – 12.1m to 0 – 13.0m ↑ Medium damage range 1: Damage – 30 to 31 ↑ Range – 12.1 – 22.3m to 13.0 – 24.1m ↑ Medium damage range 2: 22.3 – 24.1m to 24.1 – 31.0m ↑ Aim Down Sight speed improved from 210ms to 200ms Sprint to Fire time improved from 130ms to 120ms Bullet Velocity increased from 550m/s to 570m/s Leg multipliers increased from 0.9x to 1x |
Jackal PDW | Maximum damage range: 0 – 11.4m to 0 – 10.1m ↓ Medium damage range 1: 11.4 – 20.3m to 10.1 – 18.2m ↓ Medium damage range 2: 20.3 – 27.9m – 18.2 – 27.9m ↓ Upper Torso and Arm multipliers decreased from 1x to 0.93x Lower Torso multiplier decreased from 0.9x to 0.83x Bullet Velocity decreased from 530m/s to 500m/s |
Kompakt 92 | Aim Down Sight speed improved from 225ms to 210ms Sprint to Fire time improved from 145ms to 130ms |
KSV | Maximum damage range: 0 – 12.9m to 0 – 13.9m ↑ Medium damage range 1: 12.9 – 23.1m to 13.9 – 24.8m ↑ Medium damage range 2: 23.1 – 35.5m to 24.8 – 35.5m ↑ Aim Down Sight speed improved from 220ms to 210ms Sprint to Fire time improved from 130ms to 120ms Bullet Velocity increased from 510m/s to 550m/s |
PP-919 | Medium damage range 1: 12.7 – 22.8m to 12.7 – 21.3m ↓ Medium damage range 2: 22.8 – 30.7m – 21.3 – 30.7m ↓ Headshot multiplier decreased from 1.07x to 1.04x Leg multipliers decreased from 1x to 0.82x |
LMG
WEAPON | ADJUSTMENTS |
XMG | Buffer Stock attachment: Horizontal Recoil Control bonus decreased from 40% to 25% Vertical Recoil Control bonus decreased from 25% to 15% Gunkick bonus decreased from 25% to 15% |
Pistol
WEAPON | ADJUSTMENTS |
9mm PM | Maximum damage range: 0 – 6.3m to 0 – 8.8m ↑ Medium damage range: 6.3 – 15.2m to 8.8 – 16.5m ↑ Minimum damage range: >15.2m to >16.5m ↑ Headshot multiplier increased from 1.2x to 1.3x Upper Torso and Arm multipliers increased from 1x to 1.2x Extended Mag I: Magazine size increased from 12 to 15 Extended Mag II: Magazine size increased from 15 to 18 |
General weapon adjusments
- Reload speeds have been improved across all weapons to enhance fluidity and reduce downtime. Adjustments vary by game and weapon class.
- Bullet penetration has been adjusted across most materials, providing a more consistent experience, especially when firing through thicker walls.
- Weapon swap speeds have been increased by 10%, effectively mirroring the Quick Grip Gloves Perk from Modern Warfare.
- The sprint-to-fire penalty when jumping has been reduced from 35% to 10%, and the aim-down-sight (ADS) speed penalty for jumping has been decreased by 25%.
Key gameplay changes
- Buy Stations: All Buy Stations, including deployable ones, will now close at the beginning of the “Final Circle” announcement.
- Deployable Boxes: Utility boxes, such as munitions and armor boxes, can no longer be placed in the gas. This change addresses tactics that allowed teams to exploit Buy Stations during late-game scenarios, encouraging more meaningful final engagements.
- Experience balance adjustments
- Battle Royale
- Player XP: Increased by +7%.
- Weapon XP: Increased by +10%.
- Resurgence
- Player XP: Decreased by −8%.
- Weapon XP: Increased by +10%.
- Plunder
- Player XP: Increased by +22%.
- Weapon XP: Decreased by −13%.
- Battle Royale
- Body Shield: Victims are no longer automatically released mid-air. The outline of the victim, previously visible through walls, has been disabled. Players must now execute victims instead of repeatedly downing and releasing them.
- New Perk: Reactive Armor (Perk slot 2, available as an event reward) – Your armor will regenerate up to 50% if you have not taken damage in the last 5 seconds.
Warzone playlist
January 28 to February 20
- Ranked Play BR: Trios; Urzikstan
- Battle Royale: Solos, Duos, Quads; Urzikstan
- Resurgence: Solos, Duos, Trios, Quads; Rebirth Island, Area 99 (Quads only)
- Plunder: Quads; Urzikstan
Check out the official Season 2 Warzone patch notes page for complete details on all the changes.
READ MORE: Black Ops 6 Season 2 patch notes: All weapon buffs and nerfs