Updated on April 1, 6:30 a.m. (GMT+8): Updated scores.
The world’s best Counter-Strike 2 teams clash in the PGL CS2 Major Copenhagen 2024 on March 17 to 31 in Denmark.
Here’s everything you need to know about the tournament, including schedule, results, format, participating teams, prize distribution, and where to watch the matches.
- How to show FPS in CS2 — check out your frames with these methods
- CS2 Community Servers not showing up — how to fix
What is the PGL CS2 Major Copenhagen 2024?
The PGL Major Copenhagen 2024 is the first-ever CS2 Major in history, featuring a massive prize pool of US$1,250,000.
It hosts 24 formidable teams that qualified through various Regional Major Ranking (RMR) competitions.
Aside from the prize money, the tournament’s champion secures a spot in the BLAST Premier World Final 2024 and Esports World Cup 2024, while the top eight teams earn BLAST Premier ranking points.
PGL CS2 Major Copenhagen 2024 format
The PGL CS2 Major Copenhagen is divided into three stages: opening stage (March 17-20), elimination stage (March 21-24), and playoffs (March 28-31).
Sixteen teams compete in a Swiss System format in the opening stage. Advancement and elimination matches are best-of-three, while all other matches are best-of-one.
The top eight teams from the opening stage proceed to the elimination stage, where the eight best teams from the European and American RMR await. Meanwhile, the bottom eight squads are eliminated.
In the elimination stage, sixteen teams battle under the same format as the opening stage. The top eight teams advance to the playoffs, while the bottom eight are eliminated.
In the playoffs, the eight remaining teams are seeded in a single-elimination bracket based on their elimination stage rankings.
All matches in the playoffs are best-of-three, including the grand final.
PGL CS2 Major Copenhagen 2024 schedule, results, and standings
Opening stage standings
TEAM | MATCH RECORD |
Cloud9 | 3 — 0 |
HEROIC | 3 — 0 |
Eternal Fire | 3 — 1 |
ECSTATIC | 3 — 1 |
paiN Gaming | 3 — 1 |
Imperial Esports | 3 — 2 |
The MongolZ | 3 — 2 |
FURIA Esports | 3 — 2 |
SAW | 2 — 3 |
Legacy | 2 — 3 |
GamerLegion | 2 — 3 |
Lynn Vision Gaming | 1 — 3 |
ENCE | 1 — 3 |
Apeks | 1 — 3 |
AMKAL ESPORTS | 0 — 3 |
Movistar KOI | 0 — 3 |
Opening stage schedule and results
Round 1
TEAM | RESULTS | TEAM |
Cloud9 | 1 — 0 (13–10 Ancient) | ECSTATIC |
Eternal Fire | 1 — 0 (13–6 Nuke) | The MongolZ |
ENCE | 0 — 1 (19–22 Anubis) | Imperial Esports |
Apeks | 0 — 1 (8–13 Vertigo) | paiN Gaming |
HEROIC | 1 — 0 (13–5 Nuke) | Lynn Vision Gaming |
GamerLegion | 1 — 0 (13–8 Overpass) | AMKAL ESPORTS |
SAW | 1 — 0 (13–4 Nuke) | Movistar KOI |
FURIA Esports | 0 — 1 (13–16 Ancient) | Legacy |
Round 2 high matches
TEAM | RESULTS | TEAM |
Eternal Fire | 1 — 0 (13–2 Anubis) | paiN Gaming |
HEROIC | 1 — 0 (16–14 Mirage) | Imperial Esports |
Cloud9 | 1 — 0 (13–10 Overpass) | Legacy |
GamerLegion | 0 — 1 (9–13 Vertigo) | SAW |
Round 2 low matches
TEAM | RESULTS | TEAM |
ECSTATIC | 1 — 0 (13–10 Nuke) | The MongolZ |
Apeks | 1 — 0 (16–13 Overpass) | AMKAL ESPORTS |
ENCE | 1 — 0 (16–12 Nuke) | Movistar KOI |
FURIA Esports | 0 — 1 (9–13 Nuke) | Lynn Vision Gaming |
Round 3 mid matches
TEAM | RESULTS | TEAM |
Imperial Esports | 1 — 0 (13–7 Overpass) | Apeks |
paiN Gaming | 1 — 0 (13–3 Nuke) | ENCE |
GamerLegion | 1 — 0 (13–4 Vertigo) | Legacy |
ECSTATIC | 1 — 0 (13–8 Overpass) | Lynn Vision Gaming |
Round 3 high matches
TEAM | RESULTS | TEAM |
HEROIC | 2 — 0 (16–14 Vertigo; 13–7 Mirage) | Eternal Fire |
Cloud9 | 2 — 0 (19–17 Nuke; 13–9 Anubis) | SAW |
Heroic and Cloud9 advance to the elimination stage.
Round 3 low matches
TEAM | RESULTS | TEAM |
The MongolZ | 2 — 1 (13–2 Nuke; 8–13 Mirage; 13–10 Inferno) | AMKAL ESPORTS |
Movistar KOI | 0 — 2 (6–13 Overpass; 9–13 Vertigo) | FURIA Esports |
AMKAL ESPORTS and Movistar KOI are eliminated.
Round 4 high matches
TEAM | RESULTS | TEAM |
Eternal Fire | 2 — 1 (4–13 Overpass; 13–2 Inferno; 13–11 Vertigo) | GamerLegion |
SAW | 0 — 2 (10–13 Vertigo; 7–13 Nuke) | paiN Gaming |
ECSTATIC | 2 — 1 (13–4 Anubis; 10–13 Inferno; 13–9 Vertigo) | Imperial Esports |
Eternal Fire, paiN Gaming, and ECSTATIC advance to the elimination stage.
Round 4 low matches
TEAM | RESULTS | TEAM |
Lynn Vision Gaming | 0 — 2 (8–13 Ancient; 6–13 Anubis) | The MongolZ |
Legacy | 2 — 0 (13–7 Ancient; 13–7 Inferno) | Apeks |
ENCE | 0 — 2 (8–13 Mirage; 9–13 Ancient) | FURIA Esports |
Lynn Vision Gaming, Apeks, and ENCE are eliminated.
Round 5 matches
TEAM | RESULTS | TEAM |
Legacy | 0 — 2 (9–13 Ancient; 6–13 Anubis) | The MongolZ |
Imperial Esports | 2 — 1 (12–16 Overpass; 13–6 Mirage; 13–5 Nuke) | GamerLegion |
SAW | 0 — 2 (7–13 Vertigo; 7–13 Ancient) | FURIA Esports |
The MongolZ, Imperial Esports, and FURIA Esports advance to the elimination stage.
Legacy, GamerLegion, and SAW are eliminated.
Elimination stage standings
TEAM | MATCH RECORD |
Team Spirit | 3 — 0 |
MOUZ | 3 — 0 |
Eternal Fire | 3 — 1 |
Cloud9 | 3 — 1 |
Team Vitality | 3 — 1 |
Natus Vincere | 3 — 2 |
G2 Esports | 3 — 2 |
FaZe Clan | 3 — 2 |
Complexity Gaming | 2 — 3 |
Virtus.pro | 2 — 3 |
paiN Gaming | 2 — 3 |
Imperial Esports | 1 — 3 |
ECSTATIC | 1 — 3 |
HEROIC | 1 — 3 |
The MongolZ | 0 — 3 |
FURIA Esports | 0 — 3 |
Elimination stage schedule and results
Round 1
TEAM | RESULTS | TEAM |
MOUZ | 1 — 0 (13–11 Overpass) | ECSTATIC |
Natus Vincere | 1 — 0 (13–10 Mirage) | The MongolZ |
Team Vitality | 0 — 1 (10–13 Inferno) | Eternal Fire |
Virtus.pro | 0 — 1 (6–13 Inferno) | Imperial Esports |
FaZe Clan | 0 — 1 (10–13 Ancient) | HEROIC |
Complexity Gaming | 1 — 0 (13–9 Vertigo) | paiN Gaming |
Team Spirit | 1 — 0 (13–7 Ancient) | Cloud9 |
G2 Esports | 1 — 0 (13–3 Inferno) | FURIA Esports |
Round 2 high matches
TEAM | RESULTS | TEAM |
MOUZ | 1 — 0 (13–11 Vertigo) | Eternal Fire |
Complexity Gaming | 1 — 0 (19–17 Vertigo) | HEROIC |
Natus Vincere | 1— 0 (13–11 Nuke) | G2 Esports |
Team Spirit | 1 — 0 (13–2 Mirage) | Imperial Esports |
Round 2 low matches
TEAM | RESULTS | TEAM |
Team Vitality | 1 — 0 (13–9 Nuke) | The MongolZ |
Virtus.pro | 1 — 0 (13–9 Inferno) | paiN Gaming |
Cloud9 | 1 — 0 (13–3 Overpass) | ECSTATIC |
FaZe Clan | 1 — 0 (13–7 Ancient) | FURIA Esports |
Round 3 mid matches
TEAM | RESULTS | TEAM |
G2 Esports | 0 — 1 (9-13 Mirage) | Cloud9 |
HEROIC | 0 — 1 (6–13 Ancient) | Virtus.pro |
Eternal Fire | 1 — 0 (13–1 Overpass) | FaZe Clan |
Imperial Esports | 0 — 1 (9–13 Overpass) | Team Vitality |
Round 3 high matches
TEAM | RESULTS | TEAM |
MOUZ | 2 — 0 (13–1 Overpass; 13–2 Ancient) | Complexity Gaming |
Team Spirit | 2 — 1 (13–16 Nuke; 13–9 Ancient; 13–7 Mirage) | Natus Vincere |
MOUZ and Team Spirit advance to the playoffs.
Round 3 low matches
TEAM | RESULTS | TEAM |
paiN Gaming | 2 — 1 (9–13 Mirage; 13–10 Nuke; 22–19 Inferno) | The MongolZ |
ECSTATIC | 2 — 1 (13–7 Overpass; 14–16 Inferno; 13–7 Ancient) | FURIA Esports |
The MongolZ and FURIA Esports are eliminated.
Round 4 high matches
TEAM | RESULTS | TEAM |
Eternal Fire | 2 — 1 (6–13 Overpass; 13–6 Vertigo; 13–7 Inferno) | Virtus.pro |
Complexity Gaming | 1 — 2 (16–19 Inferno; 13–7 Vertigo; 10–13 Anubis) | Team Vitality |
Cloud9 | 2 — 1 (14–16 Mirage; 13–6 Ancient; 13–2 Overpass) | Natus Vincere |
Eternal Fire, Team Vitality, and Cloud9 advance to the playoffs.
Round 4 low matches
TEAM | RESULTS | TEAM |
Imperial Esports | 1 — 2 (8–13 Nuke; 13–8 Anubis; 8–13 Mirage) | FaZe Clan |
ECSTATIC | 1 — 2 (7–13 Inferno; 13–11 Vertigo; 8–13 Anubis) | G2 Esports |
HEROIC | 0 — 2 (6–13 Nuke; 9–13 Mirage) | paiN Gaming |
Imperial Esports, ECSTATIC, and HEROIC are eliminated.
Round 5 matches
TEAM | RESULTS | TEAM |
Complexity Gaming | 0 — 2 (6–13 Nuke; 6–13 Overpass) | FaZe Clan |
Virtus.pro | 1 — 2 (16–14 Overpass; 11–13 Inferno; 6–13 Anubis) | G2 Esports |
Natus Vincere | 2 — 0 (13–10 Nuke; 13–9 Mirage) | paiN Gaming |
FaZe Clan, G2 Esports, and Natus Vincere advance to the playoffs.
Complexity Gaming, Virtus.pro, and paiN Gaming are eliminated.
Playoffs
Quarterfinals
TEAM | RESULTS | TEAM |
Cloud9 | 0 — 2 (8–13 Inferno; 2–13 Anubis) | Team Vitality |
Team Spirit | 1 — 2 (7–13 Mirage; 19–16 Nuke; 14–16 Vertigo) | FaZe Clan |
Eternal Fire | 0 — 2 (13–16 Mirage; 9–13 Inferno) | Natus Vincere |
MOUZ | 0 — 2 (9–13 Inferno; 6–13 Vertigo) | G2 Esports |
Team Vitality, FaZe Clan, Natus Vincere, and G2 Esports advance to the semifinals.
Cloud9, Team Spirit, Eternal Fire, and MOUZ are eliminated.
Semifinals
TEAM | RESULTS | TEAM |
Team Vitality | 1 — 2 (7–13 Nuke; 13–5 Vertigo; 8–13 Inferno) | FaZe Clan |
Natus Vincere | 2 — 1 (16–13 Anubis; 7–13 Nuke; 13–11 Ancient) | G2 Esports |
FaZe Clan and Natus Vincere advance to the grand finals.
Team Vitality and G2 Esports are eliminated.
Grand final
TEAM | RESULTS | TEAM |
FaZe Clan | 1 — 2 (9–13 Ancient; 13–2 Mirage; 3–13 Inferno) | Natus Vincere |
Natus Vincere wins the PGL CS2 Major Copenhagen 2024.
PGL CS2 Major Copenhagen 2024 participating teams
Elimination Stage invites
TEAM | QUALIFICATION |
FaZe Clan | European RMR A |
Team Spirit | European RMR B |
Team Vitality | European RMR B |
MOUZ | European RMR B |
Complexity Gaming | American RMR |
Virtus.pro | European RMR A |
Natus Vincere | European RMR A |
G2 Esports | European RMR A |
Opening Stage invites
TEAM | QUALIFICATION |
Cloud9 | European RMR B |
Eternal Fire | European RMR A |
ENCE | European RMR B |
Apeks | European RMR B |
HEROIC | European RMR B |
GamerLegion | European RMR Decider (replaced 9Pandas) |
SAW | European RMR A |
FURIA Esports | American RMR |
ECSTATIC | European RMR B |
The MongolZ | Asia-Pacific RMR |
Imperial Esports | American RMR |
paiN Gaming | American RMR |
Lynn Vision Gaming | Asia-Pacific RMR |
AMKAL Esports | European RMR A |
Movistar KOI | European RMR A |
Legacy | American RMR |
PGL CS2 Major Copenhagen 2024 prize distribution
PLACE | TEAM | PRIZE MONEY | BLAST PREMIER POINTS |
Champion | Natus Vincere | US$500,00 | 3,500 |
2nd | FaZe Clan | US$170,000 | 2,750 |
3rd-4th | Team Vitality G2 Esports | US$80,000 | 1,775 |
5th-8th | Cloud9 Team Spirit Eternal Fire MOUZ | US$45,000 | 1,050 |
9th-11th | Complexity Gaming Virtus.pro paiN Gaming | US$20,000 | 0 |
12th-14th | Imperial Esports ECSTATIC HEROIC | US$20,000 | 0 |
15th-16th | The MongolZ FURIA Esports | US$20,000 | 0 |
17th-19th | SAW Legacy GamerLegion | US$10,000 | 0 |
20th-22nd | Lynn Vision Gaming ENCE Apeks | US$10,000 | 0 |
23rd-24th | AMKAL ESPORTS Movistar KOI | US$10,000 | 0 |
Natus Vincere also qualifies for BLAST Premier World Final and Eports World Cup 2024.
Where to watch the PGL CS2 Major Copenhagen 2024
All matches are streamed live in the official channels of PGL, as well as the SteamTV.
Follow ONE Esports on YouTube for more CS2 content.
READ MORE: Donk dazzles as Team Spirit rules IEM Katowice 2024 in grand final sweep