The first big LAN of the Counter-Strike 2 era is upon us and we’re here to give you all of the IEM Sydney results from the land down under.
Hosted at the ICC Sydney, the first tier one LAN tournament for CS2 is giving both the professional players in attendance and the fans at home a look at how the competition is panning out in the new title.
- Competitive vs Premier in CS2: What’s the difference?
- How to show FPS in CS2 — check out your frames with these methods
IEM Sydney full results and schedule
A total of 16 teams descended on Sydney, Australia for their chance at the lion’s share of a $250,000 prize pool, but several have already been sent home including NAVI who were down their superstar Oleksandr “s1mple” Kostyljev.
With the event reaching day three, you can find all the IEM Sydney results as well as the upcoming matches below.
October 16
STAGE | TEAM | RESULT | TEAM |
Upper Round 1 | NAVI | NAVI 13-9 | Apeks |
Upper Round 1 | VERTEX | 2-13 | MOUZ |
Upper Round 1 | Vitality | 14-16 | BetBoom |
Upper Round 1 | FaZe | 15-19 | GamerLegion |
Upper Round 1 | ENCE | 13-6 | Lynn Vision |
Upper Round 1 | Cloud9 | 10-13 | Fnatic |
Upper Round 1 | G2 | 13-11 | Grayhound |
Upper Round 1 | Monte | 9-13 | Complexity |
Upper Round 2 | MOUZ | 2-1 | NAVI |
Lower Round 1 | VERTEX | 0-2 | Apeks |
Upper Round 2 | BetBoom | 2-0 | GamerLegion |
Lower Round 1 | Vitality | 1-2 | FaZe |
October 17
STAGE | TEAM | RESULT | TEAM |
Lower Round 1 | Grayhound | 0-2 | Monte |
Upper Round 2 | G2 | 2-0 | Complexity |
Lower Round 1 | Lynn Vision | 0-2 | Cloud9 |
Upper Round 2 | ENCE | 2-1 | Fnatic |
Lower Round 2 | Apeks | 0-2 | GamerLegion |
Lower Round 2 | NAVI | 1-2 | FaZe |
October 18
STAGE | TEAM | RESULT | TEAM |
Lower Round 2 | Complexity | 2 – 1 | Cloud9 |
Lower Round 2 | Fnatic | 1 – 2 | Monte |
Upper Final | BetBoom | 1 – 2 | MOUZ |
Lower Final | FaZe | 2 – 1 | GamerLegion |
Upper Final | ENCE | 0 – 2 | G2 |
Upper Final | Complexity | 2 – 0 | Monte |
October 20
STAGE | TEAM | TIME/RESULT | TEAM |
Quarterfinal | Complexity | 2 – 0 | BetBoom |
Quarterfinal | ENCE | 0 – 2 | FaZe |
October 21
STAGE | TEAM | TIME/RESULT | TEAM |
Semifinal | MOUZ | 0 – 2 | FaZe |
Semifinal | G2 | 0 – 2 | Complexity |
October 22
STAGE | TEAM | TIME/RESULT | TEAM |
Grand Final | FaZe | 2 – 1 | Complexity |
s
READ MORE: How to convert Valorant sensitivity to CS2 easily to keep up your aim