Valve has released an update on the road to The International 11 (TI11) with a detailed breakdown of the Dota 2 2022 DPC including its schedule, tournament format, and prize pool distribution.
The Dota 2 2022 DPC involves all Regional Leagues for both Division I and Division II, and includes three Dota 2 Majors.
What is the Dota 2 2022 DPC?
The Dota Pro Circuit is a series of leagues and tournaments Dota 2 pro players compete in to accumulate points in order to qualify for the next International.
Valve implemented the DPC in 2017 to provide Dota 2 teams with a clear pathway to qualify for The International. The DPC season features all six Dota 2 regions, and will be split into three separate Tours.
Dota 2 2022 DPC Schedule
Valve has released the weekly schedule for how the Dota 2 2022 DPC Division I and Division II leagues will be played.
The first Tour will be played from November 29- January 23.
The second Tour will be played from March 14 – April 24.
The third Tour will be played from June 6 – July 17.
DIVISION I | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
1:00 AM GMT+8 | EEU | WEU | EEU | WEU | |||
4:00 AM GMT+8 | SA | NA | NA | SA | NA | ||
7:00 AM GMT+8 | SA | NA | SA | SA | NA | ||
10:00 AM GMT+8 | |||||||
1:00 PM GMT+8 | |||||||
4:00 PM GMT+8 | CN | SEA | CN | SEA | CN | ||
7:00 PM GMT+8 | CN | SEA | SEA | EEU | SEA | CN | |
10:00 PM GMT+8 | WEU | WEU | EEU | WEU | EEU |
DIVISION II | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
1:00 AM GMT+8 | WEU | WEU | SA | EEU | SA | ||
4:00 AM GMT+8 | NA | WEU | SA | NA | |||
7:00 AM GMT+8 | SA | NA | |||||
10:00 AM GMT+8 | |||||||
1:00 PM GMT+8 | CN | SEA | SEA | CN | SEA | CN | |
4:00 PM GMT+8 | CN | SEA | |||||
7:00 PM GMT+8 | SEA | WEU | EEU | WEU | EEU | ||
10:00 PM GMT+8 | EEU | EEU |
Valve will update Dota 2 fans on the schedule for the three Dota 2 Majors that will happen in 2022 at a later date.
- 5 reasons why Silver Edge is the best damage item in Dota 2 right now
- You won’t believe how much this fan donated to SirActionSlacks on Twitch
Dota 2 2022 DPC Tournament Format
The Dota 2 2022 DPC tournament format varies based on the tournament.
Division I and Division II Regional Leagues will feature a best of two round-robin that sees every team competing against each other.
The Dota 2 Majors will feature the best 18 performing teams from the Division I Regional Leagues. These Dota 2 Majors includes three stages.
Wildcard Stage
The first stage will be the Wildcard Stage. It features six teams that qualified from Division I. The top two teams in the Wildcard Stage advance to the Group Stage.
Group Stage
The Group Stage features the second-place teams from each regions’ Division I along with the two Wildcard winners. The Group Stage will be played in a double round robin, with the top two teams qualifying for the playoffs.
The bottom two teams in the Group Stage will be eliminated. while the remaining four teams start in the lower bracket of the Playoffs.
Dota 2 2022 DPC prize pool
The Regional Leagues tournaments will feature US$280,00 split among both Divisions I and Division II.
DPC points vary per Tour, where the later Tours will award more points.
DIVISION I PLACING | PRIZE POOL DISTRIBUTION | DPC POINTS | RESULT |
1st Place | US$30,000 | 300/400/500 | Qualifies to the Major Playoff Stage |
2nd Place | US$28,000 | 180/240/300 | Qualifies to the Major Group Stage |
3rd Place | US$27,000 | 120/160/200 | Qualifies to the Major Wildcard Stage |
4th Place | US$26,000 | 60/80/100 | Qualifies to the Major Wildcard Stage |
5th Place | US$25,000 | 30/40/50 | N/A |
6th Place | US$24,000 | N/A | N/A |
7th Place | US$23,000 | N/A | Demoted to Division II |
8th Place | US$22,000 | N/A | Demoted to Division II |
DIVISION II PLACING | PRIZE POOL DISTRIBUTION | DPC POINTS | RESULT |
1st Place | US$17,000 | N/A | Promoted to Division I |
2nd Place | US$16,000 | N/A | Promoted to Division I |
3rd Place | US$15,000 | N/A | N/A |
4th Place | US$11,000 | N/A | N/A |
5th Place | US$9,000 | N/A | N/A |
6th Place | US$7,000 | N/A | N/A |
7th Place | N/A | N/A | Eliminated from Division II |
8th Place | N/A | N/A | Eliminated from Division II |
Here is how each Major will distribute the prize pool along with the DPC Points for each placement. Each Major will award more points than the previous one.
PLACING | PRIZE POOL DISTRIBUTION | DPC POINTS |
1st Place | US$200,000 | 400/500/600 |
2nd Place | US$100,000 | 350/450/550 |
3rd Place | US$75,000 | 300/400/500 |
4th Place | US$50,00 | 250/350/450 |
5th Place | US$25,000 | 200/300/400 |
6th Place | US$25,000 | 200/300/400 |
7th Place | US$12,500 | 100/200/300 |
8th Place | US$12,500 | 100/200/300 |
At the end of the third competitive season, the top 12 teams will advance to The International 11. The remaining six spots will be decided by a regional last chance qualifier.
READ MORE: Navi enters MLBB pro scene, signs M3 CIS representative Deus Vult