Honkai Star Rail welcomes Aglaea, the first playable character hailing from the world of Amphoreus. If you’re eager to add her to your roster, you’ll need to gather all the Aglaea materials you can find.
Aglaea introduces a unique gameplay style as the first Remembrance character. This path features a fresh mechanic centered around summons. These summons, aptly named Memosprites, provide valuable assistance during combat through various means.
This guide helps you prepare for this character’s arrival by outlining the essential Aglaea materials in Honkai Star Rail.
Who is Aglaea in Honkai Star Rail?
Aglaea is the first character from the world of Amphoreus in Honkai Star Rail.
Hailing from the vibrant city of Okhema, Aglaea works as a skilled dressmaker. Her duties involve “caressing the city’s holy silken web” and “harkening to the sounds and voices of destiny,” as revealed in the “Golden Saga of Heroes” video.
Known as the “Weaver of Gold,” she holds an important role as one of the Chrysos Heirs. These individuals are entrusted with the task of overthrowing the gods and reclaiming the divine fire.
RARITY | CHARACTER | COMBAT PATH | COMBAT TYPE | FACTIONS |
5-star | Aglaea | Remembrance | Lightning | Chrysos Heirs |
How to get Aglaea in Honkai Star Rail
Aglaea is a playable character in HSR, obtainable through a limited-time warp banner called Event Warp.
In version 3.0, the Event Warp banner boosts your chances of pulling Aglaea.
All Aglaea materials for character ascension in Honkai Star Rail
Please note that the following list of Aglaea materials are based on leaks and may not be entirely accurate. HoYoverse has not yet officially confirmed these requirements. We will update where necessary once official.
AGLAEA LEVEL | AGLAEA MATERIALS FOR ASCENSION | REQUIRED CREDITS |
20 | 5x Fear-Stomped Flesh | 4,000 |
30 | 10x Fear-Stomped Flesh | 8,000 |
40 | 6x Courage-Torn Chest 3x Nail of the Beast Coffin | 16,000 |
50 | 9x Courage-Torn Chest 7x Nail of the Beast Coffin | 40,000 |
60 | 6x Glory-Aspersed Torso 20x Nail of the Beast Coffin | 80,000 |
70 | 9x Glory-Aspersed Torso 35x Nail of the Beast Coffin | 160,000 |
In total, you will need the following amount of ascension materials for Aglaea:
- 15 Fear-Stomped Flesh
- 15 Courage-Torn Chest
- 15 Glory-Aspersed Torso
- 65 Nail of the Beast Coffin
- 308,000 Credit
All Aglaea materials for trace skills
To increase Aglaea’s trace skill, you primarily need to farm Glory-Aspersed Torso and Alayawah.
These materials become accessible once Honkai Star Rail version 3.0 is released.
Aglaea trace materials for skill, talent, and ultimate
AGLAEA TRACE LEVEL (SKILL, TALENT, ULTIMATE) | AGLAEA TRACE MATERIALS | REQUIRED CREDITS |
2 | 3x Fear-Stomped Flesh | 2,500 |
3 | 6x Fear-Stomped Flesh 3x Seed of Thought | 5,000 |
4 | 3x Courage-Torn Chest 3x Mana Seedling | 10,000 |
5 | 4x Courage-Torn Chest 5x Mana Seedling | 20,000 |
6 | 6x Courage-Torn Chest 7x Mana Seedling | 30,000 |
7 | 3x Glory-Aspersed Torso 3x Alayawah | 45,000 |
8 | 4x Glory-Aspersed Torso 5x Alayawah | 80,000 |
9 | 8x Alayawah 1x Auspice Sliver 1x Tracks of Destiny | 160,000 |
10 | 14x Alayawah 2x Auspice Sliver 2x Tracks of Destiny | 300,000 |
Aglaea trace materials for basic attack
AGLAEA TRACE LEVEL (BASIC ATTACK) | AGLAEA TRACE MATERIALS | REQUIRED CREDITS |
2 | 6x Fear-Stomped Flesh 3x Seed of Thought | 5,000 |
3 | 3x Courage-Torn Chest 3x Mana Seedling | 10,000 |
4 | 5x Courage-Torn Chest 4x Mana Seedling | 20,000 |
5 | 3x Glory-Aspersed Torso 3x Alayawah | 45,000 |
6 | 4x Glory-Aspersed Torso 8x Alayawah | 160,000 |
Aglaea trace materials for bonus stat and abilities
AGLAEA BONUS TRACE ABILITY/STAT | AGLAEA TRACE MATERIALS | REQUIRED CREDITS |
Bonus Ability 1 | 3x Fear-Stomped Flesh 1x Auspice Sliver | 5,000 |
Bonus Stat 1 | 6x Fear-Stomped Flesh 3x Seed of Thought | 5,000 |
Bonus Stat 2 | 3x Courage-Torn Chest 3x Mana Seedling | 10,000 |
Bonus Stat 3 | 3x Courage-Torn Chest 3x Mana Seedling | 10,000 |
Bonus Ability 2 | 5x Mana Seedling 1x Auspice Sliver 1x Tracks of Destiny | 20,000 |
Bonus Stat 1 | 4x Courage-Torn Chest 5x Mana Seedling | 20,000 |
Bonus Stat 2 | 3x Glory-Aspersed Torso 3x Alayawah | 45,000 |
Bonus Stat 3 | 3x Glory-Aspersed Torso 3x Alayawah | 45,000 |
Bonus Ability 3 | 8x Alayawah 1x Auspice Sliver 1x Tracks of Destiny | 160,000 |
Bonus Stat 1 | 8x Glory-Aspersed Torso 8x Alayawah | 160,000 |
Bonus Stat 2 | 8x Glory-Aspersed Torso 8x Alayawah | 160,000 |
Bonus Stat 3 | 2x Fear-Stomped Flesh | 2,500 |
Bonus Stat 4 | 8x Glory-Aspersed Torso 8x Alayawah | 160,000 |
In total, you will need the following amount of trace materials for Aglaea:
- 12 Auspice Sliver
- 58 Glory-Aspersed Torso
- 56 Courage-Torn Chest
- 41 Fear-Stomped Flesh
- 139 Alayawah
- 69 Mana Seedling
- 18 Seed of Thought
- 8 Tracks of Destiny
- 3,000,000 Credit
READ MORE: Better than Bronya? Sunday is a big HSR game-changer — why you should pull for him now