Dunks have been one of the staple basketball shots in the NBA 2k franchise, and the latest installment, NBA 2k25, is no exception. There are a variety of Dunk Packages that players can create and use to get unique Dunks animations.
But to use any Dunk Package, you must know the attribute requirements, such as its Driving Dunk, Standing Dunk, Vertical, and height requirements. This is where our guide on all dunk requirements in NBA 2K25 including Signature Dunks Contact Dunks comes in handy.
All Contact Dunk requirements in NBA 2k25
Here are the attribute requirements that you must meet to use the different Contact Dunk packages in NBA 2k25:
CONTACT DUNK PACKAGE | DRIVING DUNK REQUIREMENT | STANDING DUNK REQUIREMENT | VERTICAL REQUIREMENT | HEIGHT REQUIREMENT |
Pro Contact Dunks Off Two | 87 | Any | 75 | 5’9 to 7’3 |
Pro Contact Dunks Off One | 89 | Any | 78 | 5’9 to 7’3 |
Elite Contact Dunks Off Two | 96 | Any | 82 | 5’9 to 7’3 |
Elite Contact Dunks Off One | 99 | Any | 90 | 5’9 to 7’3 |
Small Contact Dunks Off Two | 86 | Any | 75 | 5’9 to 6’4 |
Small Contact Dunks Off One | 93 | Any | 80 | 5’9 to 6’4 |
Pro Bigman Contact Dunks | Any | 80 | 60 | 6’10 to 7’3 |
Elite Bigman Contact Dunks | Any | 90 | 70 | 6’10 to 7’3 |
All Signature Dunk requirements in NBA 2k25
For performing Signature Dunks, before you equip the package after creating it in the Dunk Style Creator, you must meet the following requirements:
SIGNATURE DUNK PACKAGE | DRIVING DUNK REQUIREMENT | STANDING DUNK REQUIREMENT | VERTICAL REQUIREMENT | HEIGHT REQUIREMENT |
Aaron Gordon | 80 | 55 | 60 | 6’5 to 6’9 |
Andrew Wiggins | 92 | Any | 75 | 6’5 to 6’9 |
Anthony Edwards | 82 | Any | 62 | 5’9 to 6’9 |
Ben Simmons | 75 | 65 | 45 | 6’5 to 7’3 |
CJ McCollum | 40 | Any | Any | 5’9 to 6’9 |
Clyde Drexler | 84 | Any | 64 | 5’9 to 6’9 |
Darryl Dawkins | 73 | 75 | 50 | 6’10 to 7’3 |
De’Aaron Fox | 85 | Any | 70 | 5’9 to 6’4 |
DeMar DeRozan | 73 | Any | 55 | 5’9 to 6’9 |
Devin Booker | 80 | Any | 60 | 5’9 to 6’9 |
Dominique Wilkins | 88 | Any | 65 | 6’5 to 7’3 |
Draymond Green | 60 | 58 | 45 | 6’5 to 7’3 |
Dwight Howard | 65 | 75 | 50 | 6’10 to 7’3 |
Giannis Antetokounmpo | 75 | 75 | 50 | 6’5 to 7’3 |
Glenn Robinson III | 80 | Any | 60 | 5’9 to 6’9 |
Harrison Barnes | 82 | 60 | 65 | 5’9 to 6’9 |
Ja Morant | 89 | Any | 68 | 5’9 to 6’9 |
James Harden | 83 | Any | 63 | 5’9 to 6’9 |
JaVale McGee | 82 | 95 | 69 | 6’10 to 7’3 |
Jaylen Brown | 87 | Any | 77 | 6’5 to6’9 |
Julius Erving | 84 | Any | 64 | 5’9 to 6’9 |
Karl Malone | 75 | 50 | 50 | 6’5 to 7’3 |
Karl-Anthony Towns | 70 | 75 | 40 | 6’10 to 7’3 |
Keegan Murray | 80 | 60 | 70 | 6’5 to 6’9 |
Kevin Huerter | 65 | Any | 55 | 6’5 to 6’9 |
Klay Thompson | 55 | Any | 35 | 5’9 to 6’9 |
Kobe Bryant | 92 | Any | 76 | 5’9 to 6’9 |
Latrell Sprewell | 80 | Any | 60 | 5’9 to 6’9 |
LeBron James | 84 | Any | 64 | 6’5 to 7’3 |
Luka Doncic | 70 | Any | 50 | 5’9 to 6’9 |
Malik Monk | 80 | Any | 70 | 5’9 to 6’4 |
Manu Ginobili | 50 | Any | 35 | 5’9 to 6’9 |
Paul George | 80 | Any | 60 | 6’5 to 6’9 |
Russell Westbrook | 93 | Any | 65 | 5’9 to 6’9 |
Scottie Pippen | 85 | Any | 65 | 6’5 to 7’3 |
Shaquille O’Neal | 55 | 80 | 50 | 6’10 to 7’3 |
Shawn Kemp | 82 | 70 | 55 | 6’10 to 7’3 |
Trey Lyles | 65 | 55 | 60 | 6’5 to 6’9 |
Zach LaVine | 88 | Any | 73 | 5’9 to 6’9 |
Zion Williamson | 86 | 60 | 60 | 6’5 to 7’3 |
All Dunk requirements in NBA 2k25
Here are the attribute requirements that you need for equipping different Dunk packages in NBA 2k25:
DUNK PACKAGE | DRIVING DUNK REQUIREMENT | STANDING DUNK REQUIREMENT | VERTICAL REQUIREMENT | HEIGHT REQUIREMENT |
Big Man Off Two | 36 | Any | Any | 6’10 to 7’3 |
Big Man Tomahawks Off Two | 50 | Any | Any | 6’10 to 7’3 |
Basic One-Handers Off Two | 45 | Any | Any | 5’9 to 7’3 |
Athletic One-Handers Off Two | 70 | Any | 50 | 5’9 to 7’3 |
Basic Hangs Off Two | 40 | Any | Any | 5’9 to 7’3 |
Athletic Hangs Off One | 65 | Any | 45 | 5’9 to 7’3 |
Athletic Hangs Off Two | 60 | Any | 40 | 5’9 to 7’3 |
Quick Drops Off One | 85 | Any | 65 | 5’9 to 7’3 |
Quick Drops Off Two | 80 | Any | 60 | 5’9 to 7’3 |
Rim Grazers Off Two | 36 | Any | Any | 5’9 to 7’3 |
Fist Pump Rim Pulls | 60 | Any | 40 | 5’9 to 7’3 |
Basic Two-Handers Off Two | 45 | Any | Any | 5’9 to 7’3 |
Hangs Off One | 55 | Any | 35 | 5’9 to 7’3 |
Big Man Hangs Off One | 50 | Any | 30 | 6’10 to 7’3 |
Basic Two-Handers Off One | 50 | Any | 30 | 5’9 to 7’3 |
Big Man Off One | 40 | Any | Any | 6’10 to 7’3 |
Rim Grazers Off One | 36 | Any | Any | 5’9 to 7’3 |
Basic One-Handers Off One | 50 | Any | 30 | 5’9 to 7’3 |
Athletic One-Handers Off One | 75 | Any | 55 | 5’9 to 7’3 |
Big Man Tomahawks Off One | 55 | Any | 35 | 6’10 to 7’3 |
Side Arm Tomahawks | 84 | Any | 65 | 5’9 to 7’3 |
Straight Arm Tomahawks | 95 | Any | 80 | 5’9 to 7’3 |
Cock Back Tomahawks | 94 | Any | 75 | 5’9 to 7’3 |
Uber Athletic Tomahawks Off One | 90 | Any | 70 | 5’9 to 7’3 |
Athletic Side Tomahawks | 80 | Any | 60 | 5’9 to 7’3 |
Uber Athletic Tomahawks Off Two | 85 | Any | 65 | 5’9 to 7’3 |
Athletic Front Tomahawks | 90 | Any | 70 | 5’9 to 7’3 |
Leaning Slams | 80 | Any | 60 | 5’9 to 7’3 |
Front Clutches | 90 | Any | 74 | 5’9 to 7’3 |
Front Clutches Off Two | 75 | Any | 55 | 5’9 to 7’3 |
Side Clutches Off One | 92 | Any | 75 | 5’9 to 7’3 |
Big Man Side Clutches Off One | 50 | Any | 30 | 6’10 to 7’3 |
Side Clutches Off Two | 75 | Any | 55 | 5’9 to 7’3 |
Back Scratchers Off One | 89 | Any | 70 | 5’9 to 7’3 |
Big Man Back Scratchers | 60 | Any | 40 | 6’10 to 7’3 |
Back Scratchers Off Two | 70 | Any | 50 | 5’9 to 7’3 |
Back Scratching Rim Hangs | 70 | Any | 50 | 5’9 to 7’3 |
Quick Drop-In Back Scratchers Off Two | 85 | Any | 60 | 5’9 to 7’3 |
Big Man Baseline Reverses Off One | 65 | Any | 45 | 6’10 to 7’3 |
Big Man Baseline Reverses Off Two | 65 | Any | 45 | 6’10 to 7’3 |
Baseline Reverses Off One | 80 | Any | 60 | 5’9 to 7’3 |
Clutch Reverses Off One | 80 | Any | 60 | 5’9 to 7’3 |
Reverses Off One | 75 | Any | 55 | 5’9 to 7’3 |
One-Hand Clutch Reverses | 85 | Any | 65 | 5’9 to 7’3 |
Windmill Baseline Reverses | 80 | Any | 60 | 5’9 to 7’3 |
Clutch Baseline Reverses | 80 | Any | 60 | 5’9 to 7’3 |
Baseline Reverses Off Two | 75 | Any | 55 | 5’9 to 7’3 |
Baseline Clutch Reverses | 80 | Any | 60 | 5’9 to 7’3 |
Clutch Reverses Off Two | 75 | Any | 55 | 5’9 to 7’3 |
Reverses Off Two | 70 | Any | 50 | 5’9 to 7’3 |
Windmill Reverses | 80 | Any | 60 | 5’9 to 7’3 |
Switcheroos Off One | 85 | Any | 65 | 5’9 to 7’3 |
Windmills Off One | 85 | Any | 65 | 5’9 to 7’3 |
Leaning Windmills | 85 | Any | 65 | 5’9 to 7’3 |
Bigman Windmills | 70 | Any | 50 | 6’10 to 7’3 |
Front Windmills | 85 | Any | 65 | 5’9 to 7’3 |
Side Windmills | 90 | Any | 70 | 5’9 to7’3 |
Athletic Windmills | 90 | Any | 70 | 5’9 to 7’3 |
Basic 360s | 85 | Any | 65 | 5’9 to 7’3 |
Athletic 360s | 90 | Any | 70 | 5’9 to 7’3 |
Cradle Dunks Off One | 80 | Any | 60 | 5’9 to 7’3 |
Pro Under Basket Rim Pulls | Any | 65 | Any | 5’9 to 7’3 |
Elite Basket Rim Pulls | Any | 70 | Any | 5’9 to 7’3 |
One Hand Under Basket Athletic | Any | 85 | Any | 5’9 to 7’3 |
Two Hand Under Basket Athletic | Any | 80 | Any | 5’9 to 7’3 |
One Hand Under Basket Regular | Any | 45 | Any | 5’9 to 7’3 |
Two Hand Under Basket Regular | Any | 40 | Any | 5’9 to 7’3 |
Flashy Off Two | 70 | Any | 50 | 5’9 to 7’3 |
Flashy Off One | 70 | Any | 50 | 5’9 to 7’3 |
Flashy Hangs Off Two | 70 | Any | 50 | 5’9 to 7’3 |
Flashy Hangs Off One | 70 | Any | 50 | 5’9 to 7’3 |
360s Off Two | 70 | Any | 50 | 5’9 to 7’3 |
360s Off One | 70 | Any | 50 | 5’9 to 7’3 |
Under Leg Off Two | 70 | Any | 50 | 5’9 to 7’3 |
Under Leg Off One | 70 | Any | 50 | 5’9 to 7’3 |
Under Leg 360s Off Two | 70 | Any | 50 | 5’9 to 7’3 |
That concludes our guide on all Contact Dunks, Signature Dunks, and Dunks requirements in NBA 2k25.
READ MORE: NBA 2K25: Release date, new features, platforms, editions, price