Update (February 11, 2022): Click here for the VCT NA Stage 1 Challengers Group Stage (Main Event) results.
The North American region is ready to kick off the new 2022 Valorant season starting January 27 with the VCT NA Stage 1 Challengers first open qualifier.
Riot Games has also announced that the following teams have advanced to the Stage 1 Main Event:
All four teams were selected based on their 2021 VCT circuit point standings, with three of them having competed in Valorant Champions.
What is the VCT NA Stage 1 Challengers?
VCT NA Challengers Stage 1 is the first competition of the 2022 season in the North American region. It consists of three phases, the open qualifiers, the regular season, and the playoffs.
The best teams in the North American region will be competing to qualify for the first Valorant Masters event of the year, along with earning VCT circuit points for the Valorant Champions event at the end of the year.
VCT NA Stage 1 Challengers schedule and results
Open Qualifiers
The first open qualifier spans from January 27 to 30, while the second open qualifier will run from February 3 to 6. Each qualifier will allocate four Main Event spots up for grabs and will feature a 128-team bracket.
QUALIFIED TEAMS FROM OPEN QUALIFIER 2 |
Evil Geniuses |
Knights |
Luminosity |
Rise |
QUALIFIED TEAMS FROM OPEN QUALIFIER 1 |
Version1 |
XSET |
The Guard |
NRG |
Open Qualifier 2
Lower Bracket round 6
TEAM | RESULTS | TEAM |
Soniqs | 1 — 2 | Luminosity |
Rise | 2 — 1 | Built by Gamers |
Lower Bracket round 5
TEAM | RESULTS | TEAM |
Pioneers | 1 — 2 | Luminosity |
Built by Gamers | 2 — 0 | Akrew |
Lower Bracket round 4
TEAM | RESULTS | TEAM |
Ghost Gaming | 1 — 2 | Pioneers |
Luminosity | 2 — 0 | Bait Academy |
Built by Gamers | 2 — 0 | TSM |
Akrew | 2 — 0 | Renegades |
Upper Bracket semifinals
TEAM | RESULTS | TEAM |
Rise | 1 — 2 | Evil Geniuses |
Soniqs | 0 — 2 | Knights |
Lower Bracket round 3
TEAM | RESULTS | TEAM |
Pioneers | 2 — 1 | Cosmic Divide |
Andbox | 1 — 2 | Bait Academy |
Complexity | 1 — 2 | TSM |
Renegades | 2 — 1 | Gen.G Esports |
Upper Bracket quarterfinals
TEAM | RESULTS | TEAM |
Rise | 2 — 1 | Luminosity |
Ghost Gaming | 1 — 2 | Evil Geniuses |
Akrew | 0 — 2 | Soniqs |
Knights | 2 — 1 | Built by Gamers |
Lower Bracket round 2
TEAM | RESULTS | TEAM |
Pioneers | 2 — 1 | Radiance |
Cosmic Divide | 2 — 1 | T1 |
Andbox | 2 — 1 | FaZe Clan |
SoaR | 0 — 2 | Bait Academy |
Pack a Punch | 1 — 2 | Complexity |
TSM | 2 — 0 | Run it Down |
Virtuoso | 1 — 2 | Renegades |
Zero MarksMen Black | 0 — 2 | Gen.G Esports |
Upper Bracket round of 16
TEAM | RESULTS | TEAM |
Rise | 2 — 0 | Zero MarksMen Black |
Virtuoso | 1 — 2 | Luminosity |
TSM | 1 — 2 | Ghost Gaming |
Pack a Punch | 0 — 2 | Evil Geniuses |
Akrew | 2 — 1 | SoaR |
Soniqs | 2 — 0 | Andbox |
Knights | 2 — 0 | Cosmic Divide |
Pioneers | 1 — 2 | Built by Gamers |
Lower Bracket round 1
TEAM | RESULTS | TEAM |
Reformed | 0 — 2 | Radiance |
T1 | 2 — 0 | Archons |
FaZe Clan | 2 — 0 | GunsForHire |
Bait Academy | 2 — 1 | Team Basilisk |
Complexity | 2 — 1 | Moon Raccoons |
Team Rocket | 0 — 2 | Run it Down |
Renegades | 2 — 0 | Omicron |
Gen.G Esports | 2 — 0 | Synergy |
Upper Bracket round of 32
TEAM | RESULTS | TEAM |
Rise | 2 — 0 | Reformed |
Radiance | 1 — 2 | Zero MarksMen Black |
T1 | 0 — 2 | Virtuoso |
Luminosity | 2 — 0 | Archons |
TSM | 2 — 0 | GunsForHire |
FaZe Clan | 1 — 2 | Ghost Gaming |
Bait Academy | 0 — 2 | Pack a Punch |
Team Basilisk | 0 — 2 | Evil Geniuses |
Akrew | 2 — 0 | Moon Raccoons |
Complexity | 1 — 2 | SoaR |
Soniqs | 2 — 1 | Run it Down |
Andbox | 2 — 0 | Team Rocket |
Knights | 2 — 0 | Omicron |
Renegades | 1 — 2 | Cosmic Divide |
Pioneers | 2 — 0 | Synergy |
Gen.G Esports | 0 — 2 | Built by Gamers |
Open Qualifier 1
Lower Bracket Round 6
TEAM | RESULTS | TEAM |
The Guard | 2 — 0 | Akrew |
Rise | 0 — 2 | NRG Esports |
Lower Bracket Round 5
TEAM | RESULTS | TEAM |
Akrew | 2 — 0 | TSM |
Knights | 0 — 2 | NRG Esports |
Lower Bracket Round 4
TEAM | RESULTS | TEAM |
T1 | Disqualified 1 — 2 | TSM |
Akrew | 2 — 1 | Bait Academy |
Knights | 2 — 1 | Soniqs |
NRG Esports | 2 — 1 | Pioneers |
Upper Bracket semifinals
TEAM | RESULTS | TEAM |
Version1 | 2 — 0 | Rise |
XSET | 2 — 0 | The Guard |
Lower Bracket Round 3
TEAM | RESULTS | TEAM |
TSM | 2 — 1 | Luminosity |
Andbox | 1 — 2 | Bait Academy |
Gen.G Esports | 1 — 2 | Soniqs |
Pioneers | 2 — 0 | Team Basilisk |
Upper Bracket quarterfinals
TEAM | RESULTS | TEAM |
Version1 | 2 — 0 | Akrew |
Rise | 2 — 0 | T1 |
XSET | 2 — 0 | NRG Esports |
The Guard | 2 — 1 | Knights |
Lower Bracket Round 2
TEAM | RESULTS | TEAM |
TSM | 2 — 0 | SoaR |
Luminosity | 2 — 0 | Zero MarskMan Black |
Andbox | 2 — 1 | Team X |
Radiance | 0 — 2 | Bait Academy |
Gen.G Esports | 2 — 1 | Renegades |
Soniqs | 2 — 0 | Cosmic Divide |
Pioneers | 2 — 1 | FaZe Clan |
Complexity | 1 — 2 | Team Basilisk |
Upper Bracket round of 16
TEAM | RESULTS | TEAM |
Version1 | 2 — 0 | Complexity |
Akrew | 2 — 0 | Pioneers |
Rise | 2 — 1 | Soniqs |
Gen.G Esports | 0 — 2 | T1 |
XSET | 2 — 1 | Radiance |
NRG Esports | 2 — 0 | Andbox |
Luminosity | 0 — 2 | The Guard |
TSM | 1 — 2 | Knights |
Lower Bracket Round 1
TEAM | RESULTS | TEAM |
Kowareta | 1 — 2 | SoaR |
Synergy | 0 — 2 | Zero MarksMen Black |
Team X | 2 — 0 | Built By Gamers |
Bait Academy | 2 — 0 | Evil Geniuses |
IlluZion | 0 — 2 | Renagedes |
Cosmic Divide | 2 — 1 | Ghost Gaming |
Virtuoso | 0 — 2 | FaZe Clan |
Team Basilisk | 2 — 0 | DarkZero Esports |
Upper Bracket round of 32
TEAM | RESULTS | TEAM |
Version1 | 2 — 0 | Kowareta |
SoaR | 0 — 2 | Complexity |
Akrew | 2 — 0 | Synergy |
Pioneers | 2 — 0 | Zero MarksMen Black |
Rise | 2 — 0 | Team X |
Built by Gamers | 1 — 2 | Soniqs |
Gen.G Esports | 2 — 1 | Bait Academy |
T1 | 2 — 1 | Evil Geniuses |
XSET | 2 — 1 | IlluZion |
Renegades | 1 — 2 | Radiance |
NRG Esports | 2 — 0 | Cosmic Divide |
Ghost Gaming | 0 — 2 | Andbox |
Luminosity | 2 — 0 | Virtuoso |
FaZe Clan | 1 — 2 | The Guard |
TSM | 2 — 0 | Team Basilisk |
Knights | 2 — 1 | DarkZero Esports |
Main Event
The Stage 1 Main Event begins on February 11 with the new regular season format, in which the 12 qualified teams will be competing for their spots in the playoffs.
Click here for the VCT NA Stage 1 Challengers Group Stage (Main Event) results.
Playoffs
The playoffs begin on March 17, featuring the top eight teams squaring off for the two spots allotted to the North American region in the first Masters of the VCT 2022 season.
Format of VCT NA Stage 1 Challengers
The two open qualifiers will have four Main Event spots up for grabs and will feature a 128-team bracket. All squads will be competing in a single-elimination format until they reach the round of 32, which will be double-elimination.
The main event will have the 12 qualified teams split into two groups of six squads each. They will be competing in round robin best-of-three matches, after which the top eight teams will advance to the playoffs.
The playoffs will be a double-elimination bracket with all matches played in a best-of-three, except for the lower bracket finals and grand finals, which will both be best-of-five.
The new Valorant agent Neon will also be available for competitive play in VCT NA Challengers Stage 1 on January 25.
- 100 Thieves complete Valorant roster with ec1s and BabyJ
- 100 Thieves Asuna: ‘I’ve come to the conclusion Neon is awful’
Teams that are competing in the VCT NA Stage 1 Challengers
TEAM | QUALIFICATION |
Sentinels | 2021 VCT circuit points |
Envy | 2021 VCT circuit points |
Cloud9 | 2021 VCT circuit points |
100 Thieves | 2021 VCT circuit points |
Version1 | Open Qualifier 1 |
XSET | Open Qualifier 1 |
The Guard | Open Qualifier 1 |
NRG | Open Qualifier 1 |
Evil Geniuses | Open Qualifier 2 |
Knights | Open Qualifier 2 |
Luminosity | Open Qualifier 2 |
Rise | Open Qualifier 2 |
Where to watch VCT NA Stage 1 Challengers
Valorant fans can watch the matches live on Riot Games’ official Twitch and YouTube channels:
CHANNEL | PLATFORM |
Valorant | Twitch |
Valorant Esports 2 | Twitch |
Valorant Esports 3 | Twitch |
Valorant Esports | YouTube |
READ MORE: Riot Games: ‘Zeri and Neon were based on Manila’s frequent blackouts’