The Valorant action never stops. Just a few days removed from Masters Reykjavik 2022, the top teams in North America are already taking part in the first VCT NA Stage 2 Challengers qualifiers.
Riot Games has also announced that the following teams have advanced to the Stage 1 Main Event and will not need to take part in the open qualifiers:
All four teams were selected based on their performance in the previous Stage 1 Challengers tournament.
What is the VCT NA Stage 2 Challengers qualifiers?
VCT NA Challengers Stage 2 is the second competition of the 2022 season in the North American region. It consists of three phases: the open qualifiers, the regular season, and the playoffs.
The best teams in the North American region will be competing to qualify for the second Valorant Masters event of the year, and the chance to earn VCT circuit points for Valorant Champions.
VCT NA Stage 2 Challengers qualifiers schedule and results
(To be updated)
The first open qualifier spans from April 28 to May 1, while the second open qualifier will run from May 5 to 8.
Here’s the full schedule for the open qualifier, starting with the upper round of 32.
Open Qualifier 2
QUALIFIED TEAMS FROM OPEN QUALIFIER 2 |
100 Thieves |
Evil Geniuses |
Ghost Gaming |
Sentinels |
May 9
Lower Bracket Semifinals
TEAM | RESULTS | TEAM |
Knights | 0 — 2 | Ghost Gaming |
Akrew | 0 — 2 | Sentinels |
Lower Bracket Quarterfinals
TEAM | RESULTS | TEAM |
Built by Gamers Academy | 0 — 2 | Ghost Gaming |
Sentinels | 2 — 0 | SoaR |
May 8
Lower Bracket Round 4
TEAM | RESULTS | TEAM |
Built by Gamers Academy | 2 — 0 | Gen.G Esports |
NYFU | 1 — 2 | Ghost Gaming |
DarkZero Esports | 0 — 2 | Sentinels |
Girl Kissers | 0 — 2 | SoaR |
Upper Bracket Semifinals
TEAM | RESULTS | TEAM |
100 Thieves | 2 — 0 | Akrew |
Evil Geniuses | 2 — 0 | Knights |
Lower Bracket Round 3
TEAM | RESULTS | TEAM |
VIRTUOSO | 0 — 2 | Gen.G Esports |
Ghost Gaming | 2 — 0 | Complexity |
Cosmic Divide | 0 — 2 | Sentinels |
SoaR | 2 — 1 | Soniqs |
Upper Bracket Quarterfinals
TEAM | RESULTS | TEAM |
100 Thieves | 2 — 0 | NYFU |
Akrew | 2 — 0 | Built by Gamers Academy |
Girl Kissers | 0 — 2 | Evil Geniuses |
Knights | 2 — 0 | DarkZero Esports |
Lower Bracket Round 2
TEAM | RESULTS | TEAM |
VIRTUOSO | 2 — 0 | T1 |
Moon Raccoon | 0 — 2 | Gen.G Esports |
Ghost Gaming | 2 — 0 | Team Basilisk |
Version1 | 1 — 2 | Complexity |
Cosmic Divide | 2 — 1 | Skwirel Warriers |
Sentinels | 2 — 0 | PUGSTARS |
SoaR | 2 — 0 | YFP Gaming |
Soniqs | 2 — 0 | Team Mystic |
May 7
Upper Bracket Round of 16
TEAM | RESULTS | TEAM |
100 Thieves | 2 — 0 | Soniqs |
NYFU | 2 — 0 | SoaR |
Sentinels | 0 — 2 | Akrew |
Built by Gamers Academy | 2 — 1 | Cosimic Divide |
Version1 | 1 — 2 | Girl Kissers |
Evil Geniuses | 2 — 1 | Ghost Gaming |
Knights | 2 — 0 | Moon Raccoon |
DarkZero Esports | 2 — 0 | VIRTUOSO |
Lower Bracket Round 1
TEAM | RESULTS | TEAM |
T1 | 2 — 0 | Team Reckaroo |
Gen.G Esports | 2 — 0 | Lenny Time |
Team Basilisk | 2 — 1 | Clanless |
Complexity | 2 — 0 | Nights Academy |
Skwirel Warriers | 2 — FF | Rated Gaming |
Zero MarksMen Black | 0 — 2 | PUGSTARS |
Aspyre | 0 — 2 | YFP Gaming |
Team Mystic | 2 — 1 | Cloud9 White |
Upper Bracket Round of 32
TEAM | RESULTS | TEAM |
100 Thieves | 2 — 0 | Team Reckaroo |
T1 | 0 — 2 | Soniqs |
NYFU | 2 — 1 | Lenny Time |
Gen.G Esports | 0 — 2 | SoaR |
Sentinels | 2 — 0 | Clanless |
Akrew | 2 — 0 | Team Basilisk |
Built by Gamers Academy | 2 — 0 | Nights Academy |
Complexity | 0 — 2 | Cosmic Divide |
Version1 | 2 — 0 | Skwirel Warriers |
Girl Kissers | 2 — FF | Rated Gaming |
Evil Geniuses | 2 — 1 | PUBSTARS |
Zero MarksMen Black | 0 — 2 | Ghost Gaming |
Knights | 0 — 2 | YFP Gaming |
Moon Raccoon | 2 — 0 | Aspyre |
DarkZero Esports | 2 — 1 | Cloud9 White |
VIRTUOSO | 2 — 1 | Team Mystic |
Open Qualifier 1
QUALIFIED TEAMS FROM OPEN QUALIFIER 1 |
NRG Esports |
FaZe Clan |
TSM |
Luminosity Gaming |
Lower Bracket Semifinals
TEAM | RESULTS | TEAM |
100 Thieves | 1 — 2 | TSM |
Luminosity Gaming | 2 — 1 | Version1 |
Lower Bracket Quarterfinals
May 2
TEAM | RESULTS | TEAM |
Knights | 1 — 2 | 100 Thieves |
Sentinels | 1 — 2 | Luminosity Gaming |
May 1
Lower Bracket Round 4
TEAM | RESULTS | TEAM |
Knights | 2 — 0 | DarkZero Esports |
Evil Geniuses | 0 — 2 | 100 Thieves |
Sentinels | 2 — 1 | NYFU |
Luminosity Gaming | 2 — 0 | Built by Gamers |
Upper Bracket Semifinals
TEAM | RESULTS | TEAM |
Version 1 | 0 — 2 | NRG Esports |
TSM | 1 — 2 | FaZe Clan |
Upper Bracket Quarterfinals
TEAM | RESULTS | TEAM |
Version1 | 2 — 0 | Evil Geniuses |
Knights | 0 — 2 | NRG Esports |
Luminosity Gaming | 1 — 2 | TSM |
Sentinels | 1 — 2 | FaZe Clan |
Lower Bracket Round 3
TEAM | RESULTS | TEAM |
VIRTUOSO | 0 — 2 | DarkZero Esports |
100 Thieves | 2 — 1 | Gen.G Esorts |
Zero MarksMen Black | 1 — 2 | NYFU |
Built by Gamers | 2 — 0 | Complexity |
Lower Bracket Round 2
TEAM | RESULTS | TEAM |
VIRTUOSO | 2 — 1 | Zer0 Latency |
Akrew | 1 — 2 | DarkZero Esports |
100 Thieves | 2 — 1 | Moon Raccoon |
Gen.G Esports | 2 — 1 | Soniqs |
Zero MarksMen Black | 2 — 1 | Girl Kissers |
T1 | 1 — 2 | NYFU |
Team Basilisk | 0 — 2 | Built by Gamers |
Complexity | 2 — 1 | Nearest Airport |
April 30
Upper Bracket Round 16
TEAM | RESULTS | TEAM |
Version1 | 2 — 1 | Complexity |
Evil Geniuses | 2 — 0 | Team Basilisk |
Knights | 2 — 1 | T1 |
NRG Esports | 2 — 0 | Zero MarksMen Black |
Luminosity Gaming | 2 — 0 | Gen.G Esports |
100 Thieves | 1 — 2 | TSM |
Sentinels | 2 — 1 | Akrew |
FaZe Clan | 2 — 1 | VIRTUOSO |
Lower Bracket Round 1
TEAM | RESULTS | TEAM |
SoaR | 0 — 2 | Zer0 Latency |
Ghost Gaming | 1 — 2 | DarkZero Esports |
Moon Raccoon | 2 — 0 | Nights Academy |
Soniqs | 2 — 1 | Lenny Time |
Cloud9 White | 0 — 2 | Girl Kissers |
Cosmic Divide | 1 — 2 | NYFU |
Built by Gamers | 2 — 1 | PUGSTARS |
Nearest Airport | 2 — 1 | Run it Down |
Upper Bracket Round 32
TEAM | RESULTS | TEAM |
Version1 | 2 — 0 | Zer0 Latency |
Complexity Gaming | 2 — 1 | SoaR |
Evil Geniuses | 2 — 0 | DarkZero Esports |
Ghost Gaming | 0 — 2 | Team Basilisk |
Knights | 2 — 0 | Nights Academy |
T1 | 2 — 1 | Moon Raccoon |
NRG Esports | 2 — 0 | Lenny Time |
Soniqs | 1 — 2 | Zero MarksMen Black |
Luminosity Gaming | 2 — 1 | Girl Kissers |
Gen.G Esports | 2 — 0 | Cloud9 White |
100 Thieves | 2 — 0 | NYFU |
TSM | 2 — 1 | Cosmic Divide |
Sentinels | 2 — 0 | PUGSTARS |
Akrew | 2 — 0 | Built By Gamers |
FaZe Clan | 2 — 0 | Run it Down |
Nearest Airport | 1– 2 | VIRTUOSO |
- The most-played agent composition on every map at Masters Reykjavik 2022
- You may not be able to instalock your agent in Valorant soon
Format of VCT NA Stage 2 Challengers qualifiers
The two open qualifiers will have four group stage spots up for grabs and will feature a 128-team bracket. All squads will be competing in a single-elimination format until they reach the round of 32, which will be double-elimination.
Teams that are competing in the VCT NA Stage 2 Challengers qualifiers
For the first open qualifier, the eight teams that participated in the VCT Stage 1 group stage will receive byes to the Round of 32.
Teams that place fifth through 12th in the first open qualifier will then receive byes to the Round of 32 in the second open qualifier.
QUALIFIER 1 ROUD OF 32 |
Version1 |
Zer0 Latency |
Complexity |
SoaR |
Evil Geniuses |
DarkZero Esports |
Ghost Gaming |
Team Basilisk |
Knights |
Nights Academy |
T1 |
Moon Raccoon |
NRG Esports |
Lenny Time |
Soniqs |
Zero MarksMen Black |
Luminosity Gaming |
Girl Kissers |
Gen.G Esports |
Cloud9 White |
100 Thieves |
NYFU |
TSM |
Cosmic Divide |
Sentinels |
PUGSTARS |
Akrew |
Built By Gamers |
FaZe Clan |
Run it Down |
Nearest Airport |
VIRTUOSO |
Where to watch VCT NA Stage 2 Challengers
Valorant fans can watch the matches live on Nerd Street’s official Twitch channels:
READ MORE: Riot Games is introducing a new partnership model to Valorant in VCT 2023